Trends Dashboard
Explore product trendsDeveloper Trend Signals
Current-month metrics are still being prepared. Showing completed-month results.
Company count controls horizontal position, mention growth controls vertical position, and mentions control bubble size. Unavailable growth uses the zero line for placement. Read the chart data below.
Choose a period below to read the chart data.
Chart data: October 2026 actuals
Company counts measure publishing companies. Mention change compares with September 2026. Unavailable means comparison data is missing.
| Topic | Companies mentioning topic | Mention change from previous month | Mentions |
|---|---|---|---|
| AI Agents | 176 | +12.7% | 593 |
| MCP | 104 | +17.2% | 388 |
| Real-time | 93 | -3.7% | 262 |
| Voice AI | 33 | +32.3% | 205 |
| LLM | 79 | +8.1% | 174 |
| Observability | 43 | +12.6% | 152 |
| Vector Search | 37 | -5.0% | 114 |
| AI Coding Assistant | 42 | +16.3% | 107 |
| Secrets Management | 26 | +70.2% | 97 |
| Serverless | 23 | +33.3% | 88 |
| RAG | 18 | +14.3% | 56 |
| Kubernetes | 26 | +7.0% | 46 |
| OpenTelemetry | 14 | +45.8% | 35 |
| Data Pipeline | 16 | +72.2% | 31 |
Chart data: November 2026 projections
Company counts measure publishing companies. Mention change compares with October 2026. Unavailable means comparison data is missing.
November 2026 projections are estimates compared with completed October 2026 data. Mentions and company counts so far are scaled to full-month estimates (30 days ÷ 22). Companies recorded so far remain observed counts; tooltips also show these counts.
| Topic | Estimated companies for full month | Estimated mention change from previous month | Estimated mentions for full month | Companies recorded so far |
|---|---|---|---|---|
| MCP | 128 | +33.5% | 518 | 94 |
| AI Agents | 195 | -14.8% | 505 | 143 |
| Real-time | 98 | -4.6% | 250 | 72 |
| Voice AI | 34 | -6.8% | 191 | 25 |
| LLM | 80 | -2.3% | 170 | 59 |
| Observability | 53 | +10.5% | 168 | 39 |
| Kubernetes | 37 | +191.3% | 134 | 27 |
| AI Coding Assistant | 53 | +21.5% | 130 | 39 |
| Vector Search | 42 | +12.3% | 128 | 31 |
| Secrets Management | 33 | +12.4% | 109 | 24 |
| Serverless | 25 | -30.7% | 61 | 18 |
| OpenTelemetry | 18 | +8.6% | 38 | 13 |
| Multi-agent systems | 14 | +54.5% | 34 | 10 |
| RAG | 18 | -39.3% | 34 | 13 |
| Platform Engineering | 16 | +150.0% | 30 | 12 |
| Subagents | 11 | +200.0% | 30 | 8 |
| TPUs | 1 | +1200.0% | 26 | 1 |
| AI Model Fine-tuning | 16 | +8.7% | 25 | 12 |
Sustained Risers — October 2026 Actuals
3+ months growth| Topic | Streak | Avg MoM | Trend |
|---|---|---|---|
| Serverless | 3mo | +40.4% | |
| AI Agents | 3mo | +27.7% | |
| MCP | 3mo | +23.8% | |
| Observability | 3mo | +9.2% | |
| LLM | 3mo | +8.0% |
Sustained Decliners — October 2026 Actuals
3+ months declineNo topics with 3+ consecutive months of decline.
Sustained Risers — November 2026 Projections
3+ months growth · Projected| Topic | Streak | Avg MoM | Trend |
|---|---|---|---|
| MCP | 4mo | +26.3% | |
| Observability | 4mo | +9.5% | |
| Reinforcement learning | 3mo | +62.2% | |
| AI Coding Assistant | 3mo | +25.0% |
Sustained Decliners — November 2026 Projections
3+ months decline · ProjectedNo topics with 3+ consecutive months of decline.
The streaks for November 2026 include this projected month.