Serverless
Serverless computing and FaaS
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 326 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
5,876
Total Mentions
2,467
Posts mentioning Trend
175
Companies Mentioning
1,312
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 326 of 365 days | ~813 726 actual | ~422 377 actual | 71 | Forecast -22.8% |
| 2025 | 1,053 | 494 | 91 | +34.0% |
| 2024 | 786 | 358 | 80 | -36.0% |
| 2023 | 1,228 | 464 | 68 | -6.4% |
| 2022 | 1,312 | 486 | 57 | +70.2% |
| 2021 | 771 | 288 | 52 | +63.0% |
Tracked keywords:
serverless,
lambda,
functions as a service,
faas