LLM
Large Language Models and related technologies
Mentions Over Time
5,301
Total Mentions
2,732
Posts mentioning Trend
252
Companies Mentioning
199
Most mentions in a week
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Nov 9–15, 2026 | 142 | 68 | 38 | +17.4% |
| Nov 2–8, 2026 | 121 | 70 | 42 | -3.2% |
| Oct 26–Nov 1, 2026 | 125 | 65 | 33 | -11.3% |
| Oct 19–25, 2026 | 141 | 60 | 29 | +6.8% |
| Oct 12–18, 2026 | 132 | 68 | 37 | -0.8% |
| Oct 5–11, 2026 | 133 | 59 | 29 | -7.6% |
| Sept 28–Oct 4, 2026 | 144 | 49 | 30 | +24.1% |
| Sept 21–27, 2026 | 116 | 54 | 26 | -8.7% |
| Sept 14–20, 2026 | 127 | 64 | 28 | +25.7% |
| Sept 7–13, 2026 | 101 | 38 | 26 | -8.2% |
| Aug 31–Sept 6, 2026 | 110 | 59 | 25 | -5.2% |
| Aug 24–30, 2026 | 116 | 66 | 29 | +4.5% |
| Aug 17–23, 2026 | 111 | 67 | 29 | +33.7% |
| Aug 10–16, 2026 | 83 | 45 | 25 | +38.3% |
| Aug 3–9, 2026 | 60 | 37 | 27 | -45.5% |
| Jul 27–Aug 2, 2026 | 110 | 52 | 31 | -1.8% |
| Jul 20–26, 2026 | 112 | 65 | 32 | -1.8% |
| Jul 13–19, 2026 | 114 | 71 | 31 | +9.6% |
| Jul 6–12, 2026 | 104 | 51 | 31 | -10.3% |
| Jun 29–Jul 5, 2026 | 116 | 65 | 38 | -3.3% |
| Jun 22–28, 2026 | 120 | 68 | 37 | +29.0% |
| Jun 15–21, 2026 | 93 | 60 | 33 | -27.9% |
| Jun 8–14, 2026 | 129 | 58 | 31 | +19.4% |
| Jun 1–7, 2026 | 108 | 55 | 33 | +24.1% |
| May 25–31, 2026 | 87 | 60 | 36 | -18.7% |
| May 18–24, 2026 | 107 | 59 | 37 | -1.8% |
| May 11–17, 2026 | 109 | 59 | 35 | +16.0% |
| May 4–10, 2026 | 94 | 42 | 33 | -5.1% |
| Apr 27–May 3, 2026 | 99 | 53 | 35 | -26.1% |
| Apr 20–26, 2026 | 134 | 61 | 32 | -2.2% |
| Apr 13–19, 2026 | 137 | 61 | 34 | +19.1% |
| Apr 6–12, 2026 | 115 | 67 | 42 | +101.8% |
| Mar 30–Apr 5, 2026 | 57 | 31 | 24 | -52.9% |
| Mar 23–29, 2026 | 121 | 63 | 33 | +72.9% |
| Mar 16–22, 2026 | 70 | 38 | 33 | -19.5% |
| Mar 9–15, 2026 | 87 | 44 | 40 | -11.2% |
| Mar 2–8, 2026 | 98 | 43 | 32 | +24.1% |
| Feb 23–Mar 1, 2026 | 79 | 53 | 33 | -12.2% |
| Feb 16–22, 2026 | 90 | 42 | 32 | +5.9% |
| Feb 9–15, 2026 | 85 | 41 | 33 | +3.7% |
| Feb 2–8, 2026 | 82 | 53 | 35 | +20.6% |
| Jan 26–Feb 1, 2026 | 68 | 37 | 28 | -15.0% |
| Jan 19–25, 2026 | 80 | 43 | 27 | +5.3% |
| Jan 12–18, 2026 | 76 | 32 | 23 | +35.7% |
| Jan 5–11, 2026 | 56 | 24 | 16 | +143.5% |
| Dec 29, 2025–Jan 4, 2026 | 23 | 13 | 13 | +43.8% |
| Dec 22–28, 2025 | 16 | 11 | 9 | -78.4% |
| Dec 15–21, 2025 | 74 | 39 | 27 | -43.9% |
| Dec 8–14, 2025 | 132 | 62 | 44 | +36.1% |
| Dec 1–7, 2025 | 97 | 48 | 31 | +59.0% |
| Nov 24–30, 2025 | 61 | 32 | 26 | -69.3% |
| Nov 17–23, 2025 | 199 | 107 | 48 | +25.9% |
Tracked keywords:
llm,
large language model,
llms,
language model
Explore related trends
Implementations
Related topics