GPT-6.1 Sol: Product Launch Data
Associated companies: OpenAI (Compare product launches)
OpenAI's late September 2026 higher-tier Sol model update.
All Sources Mentions Over Time
399
Total Mentions
113
Posts and videos mentioning Product
42
Companies Mentioning
126
Most mentions in a week
Mentions by source
| Source | Mentions | Items | Companies |
|---|---|---|---|
| Blog | 342 | 68 | 30 |
| X / Twitter | 46 | 39 | 23 |
| YouTube | 11 | 6 | 5 |
| Requires paid access | |||
Combined company totals count each company once across sources.
Totals include Blog, X / Twitter and YouTube. LinkedIn data is included with paid access.
| Week | Mentions | Items | Companies | WoW Change |
|---|---|---|---|---|
| Nov 9–15, 2026 | 37 | 11 | 7 | -5.1% |
| Nov 2–8, 2026 | 39 | 9 | 8 | -29.1% |
| Oct 26–Nov 1, 2026 | 55 | 16 | 11 | +89.7% |
| Oct 19–25, 2026 | 29 | 13 | 9 | -38.3% |
| Oct 12–18, 2026 | 47 | 16 | 13 | -62.7% |
| Oct 5–11, 2026 | 126 | 18 | 10 | +90.9% |
| Sept 28–Oct 4, 2026 | 66 | 30 | 20 | -- |
Tracked keywords:
GPT-6.1 Sol
Explore related trends
Implements
Related topics