WebMCP
Web application functionality exposed as tools that agents can use.
Mentions Over Time
The current month is a linear estimate of full-month mentions and content items, based on 22 of 30 calendar days. Totals and company counts use recorded activity, including this month. Forecast growth compares the estimate with the preceding completed month.
544
Total Mentions
52
Posts mentioning Trend
27
Companies Mentioning
269 (projected)
Most mentions in a month
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Nov 2026 (projected) 22 of 30 days | ~269 197 actual | ~14 10 actual | 9 | Forecast 540.5% |
| Oct 2026 | 42 | 5 | 3 | -53.3% |
| Sep 2026 | 90 | 12 | 6 | +16.9% |
| Aug 2026 | 77 | 10 | 6 | +63.8% |
| Jul 2026 | 47 | 5 | 4 | +1466.7% |
| Jun 2026 | 3 | 1 | 1 | -50.0% |
| May 2026 | 6 | 3 | 3 | -50.0% |
| Apr 2026 | 12 | 2 | 1 | -74.5% |
| Mar 2026 | 47 | 2 | 2 | +104.3% |
| Feb 2026 | 23 | 2 | 2 | -- |
| Jan 2026 | 0 | 0 | 0 | -- |
Tracked keywords:
WebMCP
Explore related trends
Related topics