Token engineering
Cost efficiency and control for AI models, especially LLMs.
Explore related trends
Related topics
Tracked keywords:
tokenbudgeting,
token cost optimization,
token spend control,
token budgeting,
token cost control,
token engineering
Mentions Over Time
The current month is a linear estimate of full-month mentions and content items, based on 13 of 30 calendar days. Totals and company counts use recorded activity, including this month. Forecast growth compares the estimate with the preceding completed month.
2
Total Mentions (recorded)
2
Posts mentioning Trend
2
Companies Mentioning
1
Most mentions in a month
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Nov 2026 (projected) 13/30d | ~0 0 actual | ~0 0 actual | 0 | -- |
| Oct 2026 | 0 | 0 | 0 | -- |
| Sep 2026 | 0 | 0 | 0 | -- |
| Aug 2026 | 0 | 0 | 0 | -100.0% |
| Jul 2026 | 1 | 1 | 1 | -- |
| Jun 2026 | 0 | 0 | 0 | -100.0% |
| May 2026 | 1 | 1 | 1 | -- |
| Apr 2026 | 0 | 0 | 0 | -- |
| Mar 2026 | 0 | 0 | 0 | -- |
| Feb 2026 | 0 | 0 | 0 | -- |
| Jan 2026 | 0 | 0 | 0 | -- |
| Dec 2025 | 0 | 0 | 0 | -- |
| Nov 2025 | 0 | 0 | 0 | -- |
| Oct 2025 | 0 | 0 | 0 | -- |
| Sep 2025 | 0 | 0 | 0 | -- |
| Aug 2025 | 0 | 0 | 0 | -- |
| Jul 2025 | 0 | 0 | 0 | -- |
| Jun 2025 | 0 | 0 | 0 | -- |
| May 2025 | 0 | 0 | 0 | -- |
| Apr 2025 | 0 | 0 | 0 | -- |
| Mar 2025 | 0 | 0 | 0 | -- |
| Feb 2025 | 0 | 0 | 0 | -- |
| Jan 2025 | 0 | 0 | 0 | -- |
| Dec 2024 | 0 | 0 | 0 | -- |
| Nov 2024 | 0 | 0 | 0 | -- |
Recent X Evidence
3 items| Date | Company | Title | Account | Mentions |
|---|---|---|---|---|
| July 30, 2026 | DigitalOcean | prompt engineering, context engineering, harness engineering, loop engineering, token eng… | Employee | 1 |
| May 7, 2026 | Stripe | .@danielgross on token budgeting as portfolio management https://t.co/GnLjJDxoGE | Company | 1 |
| Oct. 25, 2022 | Chainlink | New @ChainlinkLabs channel partner @tokenomiapro is a #Web3 consultancy helping projects … | Company | 1 |