Home / Leaderboards / Changes

Leaderboard Changes

YouTube subscribers movement from 2025 to 2026 so far.

401
Companies Compared
369
Risers and New
19
Fallers and Dropped
+1,758,940
Shown Net Change
New by Subscribers
YouTube Companies
Company Status 2025 2026 so far Change % Change From Rank To Rank Rank Change Stage Founded
Google Cloud New 0 1,420,000 +1,420,000 -- -- #2 -- -- 1998
Cursor New 0 73,800 +73,800 -- -- #27 -- B 2023
Orkes New 0 67,800 +67,800 -- -- #31 -- B 2020
Firecrawl New 0 41,300 +41,300 -- -- #40 -- A 2024
Box New 0 30,600 +30,600 -- -- #50 -- -- 2005
Comfy New 0 29,000 +29,000 -- -- #52 -- B 2024
Pixeltable New 0 22,300 +22,300 -- -- #60 -- seed 2024
Arcee AI New 0 10,200 +10,200 -- -- #98 -- A 2023
Atlas Cloud New 0 6,560 +6,560 -- -- #130 -- seed 2024
Ngrok New 0 5,780 +5,780 -- -- #136 -- A 2015
Together AI New 0 4,530 +4,530 -- -- #147 -- C 2022
CopilotKit New 0 4,420 +4,420 -- -- #148 -- A 2023
Cline New 0 4,350 +4,350 -- -- #149 -- A 2024
LiveKit New 0 4,080 +4,080 -- -- #157 -- C 2021
Venice New 0 3,630 +3,630 -- -- #168 -- A 2024
8090 New 0 2,600 +2,600 -- -- #188 -- A 2022
Vast.ai New 0 2,390 +2,390 -- -- #192 -- seed 2016
OpenRouter New 0 2,200 +2,200 -- -- #196 -- B 2023
Didit New 0 1,780 +1,780 -- -- #216 -- seed 2023
Tavily New 0 1,700 +1,700 -- -- #222 -- acquired 2023
Unstructured New 0 1,510 +1,510 -- -- #226 -- B 2022
Honeycomb New 0 1,410 +1,410 -- -- #230 -- D 2016
Qase New 0 1,240 +1,240 -- -- #240 -- A 2019
Postiz New 0 1,200 +1,200 -- -- #241 -- boostrapped 2024
Bland New 0 1,170 +1,170 -- -- #242 -- C 2023
CodeWords New 0 1,170 +1,170 -- -- #243 -- seed 2023
OpenObserve New 0 1,080 +1,080 -- -- #248 -- A 2022
Arcade New 0 1,070 +1,070 -- -- #249 -- A 2024
Azion New 0 883 +883 -- -- #258 -- A 2011
Prime Intellect New 0 879 +879 -- -- #260 -- A 2024
Exa New 0 747 +747 -- -- #266 -- C 2021
Nhost New 0 684 +684 -- -- #271 -- seed 2018
Fireworks AI New 0 679 +679 -- -- #272 -- D 2022
E2B New 0 677 +677 -- -- #273 -- A 2023
Keploy New 0 597 +597 -- -- #280 -- seed 2022
Nanoclaw New 0 584 +584 -- -- #282 -- seed 2023
Entire New 0 564 +564 -- -- #285 -- seed 2026
Lightdash New 0 552 +552 -- -- #286 -- A 2021
Superset New 0 476 +476 -- -- #296 -- seed 2026
Aspect Build New 0 470 +470 -- -- #299 -- seed 2021
Dash0 New 0 425 +425 -- -- #302 -- B 2023
OpsMill New 0 263 +263 -- -- #330 -- A 2023
Stigg New 0 219 +219 -- -- #337 -- A 2021
Parallel Web Systems New 0 203 +203 -- -- #340 -- B 2023
Zerve New 0 194 +194 -- -- #341 -- seed 2021
Stainless New 0 165 +165 -- -- #346 -- A 2021
exe.dev New 0 128 +128 -- -- #352 -- A 2025
Northflank New 0 122 +122 -- -- #353 -- A 2019
Pandium New 0 88 +88 -- -- #357 -- seed 2018
Gradium New 0 85 +85 -- -- #358 -- seed 2025
Rime New 0 84 +84 -- -- #359 -- A 2022
Red5 New 0 61 +61 -- -- #367 -- seed 2011
Potpie New 0 55 +55 -- -- #370 -- pre-seed 2024
SageOx New 0 41 +41 -- -- #374 -- seed 2026
Zerops New 0 36 +36 -- -- #376 -- seed 2017
Featherless New 0 31 +31 -- -- #379 -- A 2023
NeuralTrust New 0 20 +20 -- -- #382 -- A 2022
Barndoor New 0 15 +15 -- -- #386 -- seed 2024
Galtea New 0 13 +13 -- -- #387 -- seed 2024
Klu New 0 12 +12 -- -- #389 -- pre-seed 2022
Moss New 0 6 +6 -- -- #393 -- pre-seed 2024
LightSprint New 0 4 +4 -- -- #395 -- pre-seed 2026
SSOJet New 0 4 +4 -- -- #396 -- bootstrapped 2024
Sampleapp.ai New 0 3 +3 -- -- #397 -- pre-seed 2024
Prelude New 0 1 +1 -- -- #398 -- A 2023
ITOC360 New 0 0 0 -- -- #399 -- seed 2018