Speech Understanding, Transcription, and Voice Bots
9 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| ElevenLabs | 930 | 15.5 |
| AssemblyAI | 625 | 5.2 |
| Deepgram | 576 | 4.0 |
| Symbl.ai | 274 | 2.5 |
| Gladia | 102 | 1.7 |
| Hume | 116 | 1.6 |
| Vapi | 100 | 1.4 |
| Speechmatics | 169 | 0.7 |
| Cartesia | 20 | 0.4 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| AssemblyAI | 180,000 | |
| ElevenLabs | 113,000 | |
| Deepgram | 4,010 | |
| Hume | 2,050 | |
| Speechmatics | 1,240 | |
| Cartesia | 214 | |
| Gladia | 178 |
Showing Hacker News posts with 50+ points since 2022
Companies in Speech Understanding, Transcription, and Voice Bots
Random Space
| Company | Stage | Founded |
|---|---|---|
| AssemblyAI | C | 2017 |
| Cartesia | A | 2023 |
| Deepgram | C | 2015 |
| ElevenLabs | C | 2022 |
| Gladia | A | 2022 |
| Hume | B | 2021 |
| Speechmatics | B | 2006 |
| Symbl.ai | A | 2018 |
| Vapi | A | 2021 |