Speech Understanding, Transcription, and Voice Bots
14 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| ElevenLabs | 1,162 | 19.4 |
| Bland | 380 | 7.9 |
| AssemblyAI | 835 | 7.0 |
| Deepgram | 715 | 5.0 |
| Gladia | 248 | 4.1 |
| Vapi | 207 | 2.9 |
| Coval | 95 | 2.6 |
| Symbl.ai | 274 | 2.5 |
| Fish Audio | 101 | 2.1 |
| Hume | 126 | 1.8 |
| Gradium | 29 | 1.2 |
| Speechmatics | 169 | 0.7 |
| Cartesia | 29 | 0.6 |
| Moss | 6 | 0.2 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| AssemblyAI | 184,000 | |
| ElevenLabs | 174,000 | |
| Fish Audio | 31,400 | |
| Deepgram | 4,330 | |
| Hume | 2,170 | |
| Speechmatics | 1,770 | |
| Bland | 1,200 | |
| Cartesia | 304 | |
| Gladia | 232 | |
| Coval | 174 | |
| Gradium | 92 | |
| Moss | 7 |
Showing Hacker News posts with 50+ points since 2022
Companies in Speech Understanding, Transcription, and Voice Bots
Random Space| Company | Stage | Founded |
|---|---|---|
| AssemblyAI | C | 2017 |
| Bland | C | 2023 |
| Cartesia | A | 2023 |
| Coval | A | 2024 |
| Deepgram | C | 2015 |
| ElevenLabs | C | 2022 |
| Fish Audio | seed | 2023 |
| Gladia | A | 2022 |
| Gradium | seed | 2025 |
| Hume | B | 2021 |
| Moss | pre-seed | 2024 |
| Speechmatics | B | 2006 |
| Symbl.ai | A | 2018 |
| Vapi | B | 2021 |