Speech Understanding, Transcription, and Voice Bots
9 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| ElevenLabs | 1,012 | 16.9 |
| AssemblyAI | 679 | 5.7 |
| Deepgram | 605 | 4.2 |
| Symbl.ai | 274 | 2.5 |
| Gladia | 132 | 2.2 |
| Hume | 118 | 1.6 |
| Vapi | 102 | 1.4 |
| Speechmatics | 169 | 0.7 |
| Cartesia | 20 | 0.4 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| AssemblyAI | 181,000 | |
| ElevenLabs | 122,000 | |
| Deepgram | 4,080 | |
| Hume | 2,120 | |
| Speechmatics | 1,270 | |
| Cartesia | 226 | |
| Gladia | 184 |
Showing Hacker News posts with 50+ points since 2022
Companies in Speech Understanding, Transcription, and Voice Bots
Random Space
| Company | Stage | Founded |
|---|---|---|
| AssemblyAI | C | 2017 |
| Cartesia | A | 2023 |
| Deepgram | C | 2015 |
| ElevenLabs | C | 2022 |
| Gladia | A | 2022 |
| Hume | B | 2021 |
| Speechmatics | B | 2006 |
| Symbl.ai | A | 2018 |
| Vapi | A | 2021 |