Speech Understanding, Transcription, and Voice Bots
11 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| ElevenLabs | 1,096 | 18.3 |
| Bland | 328 | 6.8 |
| AssemblyAI | 768 | 6.4 |
| Deepgram | 658 | 4.6 |
| Gladia | 206 | 3.4 |
| Vapi | 192 | 2.7 |
| Symbl.ai | 274 | 2.5 |
| Hume | 119 | 1.7 |
| Speechmatics | 169 | 0.7 |
| Cartesia | 21 | 0.4 |
| Moss | 4 | 0.1 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| AssemblyAI | 183,000 | |
| ElevenLabs | 133,000 | |
| Deepgram | 4,240 | |
| Hume | 2,150 | |
| Speechmatics | 1,340 | |
| Bland | 1,160 | |
| Cartesia | 267 | |
| Gladia | 218 | |
| Moss | 3 |
Showing Hacker News posts with 50+ points since 2022
Companies in Speech Understanding, Transcription, and Voice Bots
Random Space| Company | Stage | Founded |
|---|---|---|
| AssemblyAI | C | 2017 |
| Bland | C | 2023 |
| Cartesia | A | 2023 |
| Deepgram | C | 2015 |
| ElevenLabs | C | 2022 |
| Gladia | A | 2022 |
| Hume | B | 2021 |
| Moss | pre-seed | 2024 |
| Speechmatics | B | 2006 |
| Symbl.ai | A | 2018 |
| Vapi | B | 2021 |