Speech Understanding, Transcription, and Voice Bots
9 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| ElevenLabs | 887 | 14.8 |
| AssemblyAI | 598 | 5.0 |
| Deepgram | 538 | 3.7 |
| Symbl.ai | 274 | 2.5 |
| Hume | 115 | 1.6 |
| Gladia | 91 | 1.5 |
| Speechmatics | 169 | 0.7 |
| Vapi | 30 | 0.4 |
| Cartesia | 20 | 0.4 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| AssemblyAI | 178,000 | |
| ElevenLabs | 103,000 | |
| Deepgram | 3,900 | |
| Hume | 2,010 | |
| Speechmatics | 1,180 | |
| Cartesia | 181 | |
| Gladia | 163 |
Showing Hacker News posts with 50+ points since 2022
Companies in Speech Understanding, Transcription, and Voice Bots
Random Space
| Company | Stage | Founded |
|---|---|---|
| AssemblyAI | C | 2017 |
| Cartesia | A | 2023 |
| Deepgram | B | 2015 |
| ElevenLabs | C | 2022 |
| Gladia | A | 2022 |
| Hume | B | 2021 |
| Speechmatics | B | 2006 |
| Symbl.ai | A | 2018 |
| Vapi | A | 2021 |