Search-as-a-service
10 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Elastic | 3,201 | 17.8 |
| Parallel Web Systems | 215 | 4.5 |
| Algolia | 744 | 4.1 |
| ChaosSearch | 234 | 2.0 |
| Tavily | 64 | 1.3 |
| Exa | 51 | 0.7 |
| Keenable | 5 | 0.2 |
| Octen | 2 | 0.2 |
| Objective | 0 | 0.0 |
| Rockset | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| Elastic | 32,100 | |
| Algolia | 6,840 | |
| Tavily | 1,830 | |
| Exa | 812 | |
| Parallel Web Systems | 261 | |
| ChaosSearch | 156 |
Showing Hacker News posts with 50+ points since 2022
Companies in Search-as-a-service
Random Space| Company | Stage | Founded |
|---|---|---|
| Algolia | D | 2012 |
| ChaosSearch | B | 2017 |
| Elastic | Public | 2012 |
| Exa | C | 2021 |
| Keenable | seed | 2025 |
| Objective | acquired | 2021 |
| Octen | seed | 2026 |
| Parallel Web Systems | B | 2023 |
| Rockset | acquired | 2016 |
| Tavily | acquired | 2023 |