Foundational large language models (LLMs)
5 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Cohere | 342 | 3.6 |
| Anthropic | 209 | 2.9 |
| AI21 Labs | 112 | 0.9 |
| OpenAI | 0 | 0.0 |
| Mistral AI | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,900,000 | |
| Anthropic | 342,000 | |
| Cohere | 14,200 | |
| Mistral AI | 6,850 | |
| AI21 Labs | 377 |
Showing Hacker News posts with 50+ points since 2022
Companies in Foundational large language models (LLMs)
Random Space
| Company | Stage | Founded |
|---|---|---|
| AI21 Labs | D | 2017 |
| Anthropic | F | 2021 |
| Cohere | F | 2019 |
| Mistral AI | C | 2023 |
| OpenAI | F | 2015 |