Foundational large language models (LLMs)
5 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Cohere | 348 | 3.6 |
| Anthropic | 242 | 3.4 |
| AI21 Labs | 124 | 1.0 |
| OpenAI | 0 | 0.0 |
| Mistral AI | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,930,000 | |
| Anthropic | 449,000 | |
| Cohere | 14,600 | |
| Mistral AI | 8,070 | |
| AI21 Labs | 421 |
Showing Hacker News posts with 50+ points since 2022
Companies in Foundational large language models (LLMs)
Random Space
| Company | Stage | Founded |
|---|---|---|
| AI21 Labs | D | 2017 |
| Anthropic | G | 2021 |
| Cohere | F | 2019 |
| Mistral AI | C | 2023 |
| OpenAI | F | 2015 |