Foundational large language models (LLMs)
5 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Cohere | 370 | 3.9 |
| Anthropic | 276 | 3.8 |
| AI21 Labs | 131 | 1.1 |
| OpenAI | 0 | 0.0 |
| Mistral AI | 0 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,970,000 | |
| Anthropic | 657,000 | |
| Cohere | 15,100 | |
| Mistral AI | 14,100 | |
| AI21 Labs | 467 |
Showing Hacker News posts with 50+ points since 2022
Companies in Foundational large language models (LLMs)
Random Space
| Company | Stage | Founded |
|---|---|---|
| AI21 Labs | D | 2017 |
| Anthropic | H | 2021 |
| Cohere | F | 2019 |
| Mistral AI | C | 2023 |
| OpenAI | F | 2015 |