Automated testing
9 companies in this space
Important Developer Trends
No trends qualify for this period yet.
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| TestMu AI | 2,609 | 21.7 |
| testRigor | 2,909 | 20.2 |
| Keploy | 518 | 8.6 |
| Luciq | 754 | 4.8 |
| Sauce Labs | 1,058 | 4.6 |
| Cypress | 434 | 3.0 |
| Qase | 291 | 2.4 |
| BrowserStack | 318 | 1.7 |
| WireMock | 110 | 0.6 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| TestMu AI | 40,800 | |
| Cypress | 17,400 | |
| Sauce Labs | 9,280 | |
| BrowserStack | 6,460 | |
| testRigor | 2,940 | |
| Luciq | 1,710 | |
| Qase | 1,250 | |
| Keploy | 597 | |
| WireMock | 40 |
Showing Hacker News posts with 50+ points since 2022
Companies in Automated testing
Random Space| Company | Stage | Founded |
|---|---|---|
| BrowserStack | B | 2011 |
| Cypress | B | 2015 |
| Keploy | seed | 2022 |
| Luciq | B | 2014 |
| Qase | A | 2017 |
| Sauce Labs | private equity | 2008 |
| TestMu AI | D | 2017 |
| testRigor | seed | 2015 |
| WireMock | seed | 2011 |