Serverless
Serverless computing and FaaS
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 326 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
3,727
Total Mentions
3,123
Posts mentioning Trend
203
Companies Mentioning
901
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 326 of 365 days | ~459 410 actual | ~467 417 actual | 63 | Forecast -7.6% |
| 2025 | 497 | 475 | 77 | -18.3% |
| 2024 | 608 | 491 | 87 | +8.6% |
| 2023 | 560 | 465 | 92 | -37.8% |
| 2022 | 901 | 696 | 91 | +20.0% |
| 2021 | 751 | 579 | 67 | +27.5% |
Tracked keywords:
serverless,
lambda,
functions as a service,
faas