Developer Experience
Developer experience and productivity improvements
Mentions Over Time
The current year is a linear estimate of full-year mentions and content items, based on 326 of 365 calendar days. Totals and company counts use recorded activity, including this year. Forecast growth compares the estimate with the preceding completed year.
1,579
Total Mentions
1,495
Posts mentioning Trend
235
Companies Mentioning
406
Most mentions in a year
| Year | Mentions | Posts | Companies | YoY Change |
|---|---|---|---|---|
| 2026 (projected) 326 of 365 days | ~167 149 actual | ~151 135 actual | 69 | Forecast -31.8% |
| 2025 | 245 | 229 | 100 | -19.9% |
| 2024 | 306 | 290 | 105 | +10.5% |
| 2023 | 277 | 264 | 111 | -31.8% |
| 2022 | 406 | 385 | 108 | +107.1% |
| 2021 | 196 | 192 | 66 | -14.4% |
Tracked keywords:
developer experience,
dx,
devx,
developer productivity