Token engineering
Cost efficiency and control for AI models, especially LLMs.
Explore related trends
Implementations
Tracked keywords:
tokenbudgeting,
token cost optimization,
token spend control,
token budgeting,
token cost control,
token engineering
Mentions Over Time
5
Total Mentions
5
Posts mentioning Trend
4
Companies Mentioning
2
Most mentions in a week
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Sept 7–13, 2026 | 1 | 1 | 1 | -- |
| Aug 31–Sept 6, 2026 | 0 | 0 | 0 | -- |
| Aug 24–30, 2026 | 0 | 0 | 0 | -- |
| Aug 17–23, 2026 | 0 | 0 | 0 | -- |
| Aug 10–16, 2026 | 0 | 0 | 0 | -- |
| Aug 3–9, 2026 | 0 | 0 | 0 | -100.0% |
| Jul 27–Aug 2, 2026 | 1 | 1 | 1 | -- |
| Jul 20–26, 2026 | 0 | 0 | 0 | -- |
| Jul 13–19, 2026 | 0 | 0 | 0 | -- |
| Jul 6–12, 2026 | 0 | 0 | 0 | -100.0% |
| Jun 29–Jul 5, 2026 | 2 | 2 | 2 | -- |
| Jun 22–28, 2026 | 0 | 0 | 0 | -- |
| Jun 15–21, 2026 | 0 | 0 | 0 | -- |
| Jun 8–14, 2026 | 0 | 0 | 0 | -- |
| Jun 1–7, 2026 | 0 | 0 | 0 | -- |
| May 25–31, 2026 | 0 | 0 | 0 | -- |
| May 18–24, 2026 | 0 | 0 | 0 | -- |
| May 11–17, 2026 | 0 | 0 | 0 | -100.0% |
| May 4–10, 2026 | 1 | 1 | 1 | -- |
| Apr 27–May 3, 2026 | 0 | 0 | 0 | -- |
Recent Youtube Evidence
6 items| Date | Company | Title | Account | Mentions |
|---|---|---|---|---|
| Sept. 16, 2026 | Arize | Stop YOLO-ing AI Observability: Building Production-Ready Agents | Arize x AWS | All | 1 |
| Sept. 10, 2026 | Google Cloud | Graph Engineering with ADK | All | 1 |
| July 30, 2026 | Couchbase | Couchbase AI Data Plane™: The Data Layer for Production AI Agents | All | 1 |
| July 1, 2026 | Arize | Stop Paying More for "Smarter" LLMs | All | 1 |
| June 30, 2026 | Couchbase | Couchbase AI Data Plane™ Features: Agent Memory Demo | All | 1 |
| May 6, 2026 | Stripe | Daniel Gross on token budgeting as portfolio management | All | 1 |