AI Coding Agent Pricing
Trends around pricing and packaging of AI coding tools and agents.
Mentions Over Time
1
Total Mentions
1
Posts mentioning Trend
1
Companies Mentioning
1
Most mentions in a week
| Week | Mentions | Posts | Companies | WoW Change |
|---|---|---|---|---|
| Nov 9–15, 2026 | 0 | 0 | 0 | -- |
| Nov 2–8, 2026 | 0 | 0 | 0 | -- |
| Oct 26–Nov 1, 2026 | 0 | 0 | 0 | -- |
| Oct 19–25, 2026 | 0 | 0 | 0 | -- |
| Oct 12–18, 2026 | 0 | 0 | 0 | -- |
| Oct 5–11, 2026 | 0 | 0 | 0 | -- |
| Sept 28–Oct 4, 2026 | 0 | 0 | 0 | -- |
| Sept 21–27, 2026 | 0 | 0 | 0 | -- |
| Sept 14–20, 2026 | 0 | 0 | 0 | -- |
| Sept 7–13, 2026 | 0 | 0 | 0 | -- |
| Aug 31–Sept 6, 2026 | 0 | 0 | 0 | -- |
| Aug 24–30, 2026 | 0 | 0 | 0 | -- |
| Aug 17–23, 2026 | 0 | 0 | 0 | -- |
| Aug 10–16, 2026 | 0 | 0 | 0 | -- |
| Aug 3–9, 2026 | 0 | 0 | 0 | -- |
| Jul 27–Aug 2, 2026 | 0 | 0 | 0 | -- |
| Jul 20–26, 2026 | 0 | 0 | 0 | -- |
| Jul 13–19, 2026 | 0 | 0 | 0 | -- |
| Jul 6–12, 2026 | 0 | 0 | 0 | -- |
| Jun 29–Jul 5, 2026 | 0 | 0 | 0 | -- |
| Jun 22–28, 2026 | 0 | 0 | 0 | -- |
| Jun 15–21, 2026 | 0 | 0 | 0 | -- |
| Jun 8–14, 2026 | 0 | 0 | 0 | -- |
| Jun 1–7, 2026 | 0 | 0 | 0 | -100.0% |
| May 25–31, 2026 | 1 | 1 | 1 | -- |
| May 18–24, 2026 | 0 | 0 | 0 | -- |
Tracked keywords:
ai coding subscription,
llm coding pricing,
ai coding agent pricing,
openai subscription,
claude code pricing,
claude code pricing,
codex subscription,
gemini coding subscription,
gemini developer api pricing,
google ai pro pricing,
google ai ultra pricing
Explore related trends
Related topics
Recent Youtube Evidence
1 items| Date | Company | Title | Account | Mentions |
|---|---|---|---|---|
| May 27, 2026 | WorkOS | Stop giving Claude your real credit card — Karen Serfaty, AgentCard | MCP Night | All | 1 |