WebMCP
Web application functionality exposed as tools that agents can use.
Mentions Over Time
The current month is a linear estimate of full-month mentions and content items, based on 22 of 30 calendar days. Totals and company counts use recorded activity, including this month. Forecast growth compares the estimate with the preceding completed month.
51
Total Mentions
43
Posts mentioning Trend
19
Companies Mentioning
23
Most mentions in a month
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Nov 2026 (projected) 22 of 30 days | ~3 2 actual | ~1 1 actual | 1 | Forecast 0.0% |
| Oct 2026 | 3 | 3 | 3 | -87.0% |
| Sep 2026 | 23 | 17 | 11 | +64.3% |
| Aug 2026 | 14 | 13 | 7 | +1300.0% |
| Jul 2026 | 1 | 1 | 1 | -50.0% |
| Jun 2026 | 2 | 2 | 2 | -33.3% |
| May 2026 | 3 | 3 | 1 | +200.0% |
| Apr 2026 | 1 | 1 | 1 | -- |
| Mar 2026 | 0 | 0 | 0 | -100.0% |
| Feb 2026 | 2 | 2 | 2 | -- |
| Jan 2026 | 0 | 0 | 0 | -- |
Tracked keywords:
WebMCP
Explore related trends
Related topics