Voice AI
Speech and voice AI agents.
Mentions Over Time
The current month is a linear estimate of full-month mentions and content items, based on 22 of 30 calendar days. Totals and company counts use recorded activity, including this month. Forecast growth compares the estimate with the preceding completed month.
5,487
Total Mentions
1,505
Posts mentioning Trend
109
Companies Mentioning
513
Most mentions in a month
| Month | Mentions | Posts | Companies | MoM Change |
|---|---|---|---|---|
| Nov 2026 (projected) 22 of 30 days | ~319 234 actual | ~93 68 actual | 23 | Forecast -37.8% |
| Oct 2026 | 513 | 111 | 31 | +16.1% |
| Sep 2026 | 442 | 93 | 29 | +136.4% |
| Aug 2026 | 187 | 54 | 25 | -38.3% |
| Jul 2026 | 303 | 69 | 29 | +31.2% |
| Jun 2026 | 231 | 61 | 29 | -14.8% |
| May 2026 | 271 | 51 | 22 | -30.3% |
| Apr 2026 | 389 | 94 | 22 | +29.2% |
| Mar 2026 | 301 | 78 | 19 | +6.4% |
| Feb 2026 | 283 | 76 | 26 | -21.8% |
| Jan 2026 | 362 | 72 | 21 | +35.6% |
| Dec 2025 | 267 | 60 | 22 | -10.1% |
| Nov 2025 | 297 | 79 | 22 | +16.5% |
| Oct 2025 | 255 | 83 | 31 | +37.8% |
| Sep 2025 | 185 | 50 | 20 | +17.8% |
| Aug 2025 | 157 | 64 | 17 | -18.7% |
| Jul 2025 | 193 | 92 | 27 | -4.5% |
| Jun 2025 | 202 | 53 | 26 | +197.1% |
| May 2025 | 68 | 38 | 13 | +19.3% |
| Apr 2025 | 57 | 27 | 14 | -41.2% |
| Mar 2025 | 97 | 43 | 20 | +44.8% |
| Feb 2025 | 67 | 25 | 9 | +13.6% |
| Jan 2025 | 59 | 26 | 11 | +34.1% |
| Dec 2024 | 44 | 22 | 9 | +91.3% |
| Nov 2024 | 23 | 16 | 10 | -39.5% |
Tracked keywords:
voice ai,
voice agent,
voice agents,
voice cloning,
voice ai agent,
ai call agents,
ai phone agents,
speech ai,
realtime voice ai,
conversational ai
Explore related trends
Implementations
Related topics