Hacker News Leaderboard
18 companies with 50+ point Hacker News hits in 2012. Last updated June 25, 2026.
Calendar Year
Company Rankings (2012)
| Rank | Company | 50+ upvote posts | Total upvotes (50+ point posts) | Year Founded | Stage |
|---|---|---|---|---|---|
| 1 | Stripe | 20 | 3,278 | 2010 | Series H |
| 2 | GitHub | 17 | 9,721 | 2008 | acquired |
| 3 | Cloudflare | 14 | 2,683 | 2009 | public |
| 4 | Twilio | 8 | 899 | 2008 | public |
| 5 | Mixpanel | 7 | 765 | 2009 | Series C |
| 6 | Mapbox | 6 | 997 | 2011 | Series E |
| 7 | JetBrains | 6 | 798 | 2000 | bootstrapped |
| 8 | Zapier | 5 | 487 | 2011 | bootstrapped |
| 9 | Google Cloud | 3 | 612 | 1998 | public |
| 10 | Postmark | 2 | 312 | 2003 | Series C |
| 11 | Redis | 2 | 230 | 2011 | Series G |
| 12 | Elastic | 2 | 218 | 2012 | public |
| 13 | Sauce Labs | 1 | 254 | 2008 | PE |
| 14 | HashiCorp | 1 | 206 | 2012 | public |
| 15 | Detectify | 1 | 145 | 2013 | Series B |
| 16 | PubNub | 1 | 123 | 2010 | Series E |
| 17 | Datadog | 1 | 107 | 2010 | public |
| 18 | CircleCI | 1 | 69 | 2011 | Series F |
Individual Posts Points Leaderboard