Hacker News Leaderboard
12 companies with 50+ point Hacker News hits in 2011. Last updated June 25, 2026.
Calendar Year
Company Rankings (2011)
| Rank | Company | 50+ upvote posts | Total upvotes (50+ point posts) | Year Founded | Stage |
|---|---|---|---|---|---|
| 1 | GitHub | 15 | 9,729 | 2008 | acquired |
| 2 | Twilio | 7 | 742 | 2008 | public |
| 3 | Mixpanel | 5 | 684 | 2009 | Series C |
| 4 | JetBrains | 5 | 413 | 2000 | bootstrapped |
| 5 | Cloudflare | 2 | 188 | 2009 | public |
| 6 | BrowserStack | 2 | 165 | 2011 | Series B |
| 7 | Redis | 2 | 143 | 2011 | Series G |
| 8 | Stripe | 1 | 1,249 | 2010 | Series H |
| 9 | DataStax | 1 | 125 | 2010 | acquired |
| 10 | Postmark | 1 | 104 | 2003 | Series C |
| 11 | Dynatrace | 1 | 82 | 2005 | public |
| 12 | Sauce Labs | 1 | 72 | 2008 | PE |
Individual Posts Points Leaderboard