Elastic named a Leader in The Forrester Wave™: Cognitive Search Platforms, Q4 2025
Blog post from Elastic
Elastic has been recognized as a Leader in The Forrester Wave™: Cognitive Search Platforms, Q4 2025, highlighting its innovation in AI-powered search through its Elasticsearch Platform. Forrester's evaluation emphasized Elastic's robust capabilities in search, data storage, and applied AI, which are underpinned by its core products: Elasticsearch, Logstash, and Kibana. The platform is praised for its scalability, flexibility, and its return to an open-source model, fostering rapid innovation and stronger community engagement. Key strengths include the depth of relevancy and results delivery, efficient deployment options, and a customizable developer experience that supports both structured and unstructured data. Elastic's roadmap is aligned with modern AI search needs, introducing features like Elasticsearch Query Language (ES|QL) and enhanced vectorization controls, which empower developers to create advanced search and generative AI experiences. Additionally, Elastic offers a versatile deployment environment with cloud, serverless, and on-premise options, making it suitable for varied enterprise needs while maintaining high performance and security standards.
| Trend | Post Mentions | Total Month Mentions | Posts | Companies | MoM |
|---|---|---|---|---|---|
| LLM | 6 | 4,795 | 798 | 241 | +9% |
| Vector Search | 5 | 1,855 | 367 | 153 | +5% |
| RAG | 4 | 1,142 | 236 | 104 | -1% |
| Serverless | 4 | 830 | 231 | 100 | -14% |
| Observability | 2 | 2,628 | 541 | 157 | +47% |
| AI Agents | 1 | 3,672 | 721 | 214 | +18% |
| Developer Experience | 1 | 814 | 330 | 125 | +41% |
| Real-time | 1 | 7,098 | 1,366 | 278 | +45% |
Use this post, company, and trend context to find content marketing opportunities, perform competitive analysis, or address product feature gaps via the Plushcap MCP server or the Plushcap API.