Custom AI models as an API
23 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Monster API | 184 | 3.8 |
| Anthropic | 273 | 3.8 |
| Together AI | 220 | 3.7 |
| Prem AI | 153 | 3.2 |
| Fireworks AI | 152 | 2.5 |
| Modular | 147 | 2.5 |
| Baseten | 230 | 2.4 |
| Fal | 114 | 1.6 |
| Replicate | 125 | 1.3 |
| Predibase | 94 | 1.1 |
| Lambda | 200 | 1.1 |
| Modal | 73 | 1.0 |
| Featherless | 44 | 0.9 |
| OpenPipe | 27 | 0.6 |
| BentoML | 42 | 0.4 |
| Clarifai | 422 | 0.0 |
| OpenAI | 0 | 0.0 |
| HuggingFace | 519 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Gradient | 0 | 0.0 |
| Mistral AI | 0 | 0.0 |
| Sieve | 1 | 0.0 |
| Deepinfra | 110 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,970,000 | |
| Anthropic | 655,000 | |
| HuggingFace | 130,000 | |
| Modular | 14,700 | |
| Mistral AI | 14,000 | |
| Lambda | 7,250 | |
| Neptune.ai | 6,340 | |
| Together AI | 4,450 | |
| Replicate | 3,900 | |
| Clarifai | 1,930 | |
| Baseten | 1,830 | |
| Modal | 1,770 | |
| Fireworks AI | 602 | |
| Featherless | 31 |
Showing Hacker News posts with 50+ points since 2022
Companies in Custom AI models as an API
Random Space
| Company | Stage | Founded |
|---|---|---|
| Anthropic | H | 2021 |
| Baseten | E | 2019 |
| BentoML | acquired | 2019 |
| Clarifai | C | 2013 |
| Deepinfra | A | 2022 |
| Fal | D | 2021 |
| Featherless | A | 2023 |
| Fireworks AI | C | 2022 |
| Gradient | seed | 2022 |
| HuggingFace | D | 2016 |
| Lambda | E | 2012 |
| Mistral AI | C | 2023 |
| Modal | C | 2021 |
| Modular | B | 2022 |
| Monster API | pre-seed | 2023 |
| Neptune.ai | A | 2017 |
| OpenAI | F | 2015 |
| OpenPipe | seed | 2023 |
| Predibase | acquired | 2020 |
| Prem AI | seed | 2023 |
| Replicate | acquired | 2019 |
| Sieve | seed | 2022 |
| Together AI | B | 2022 |