Custom AI models as an API
24 companies in this space
Filter Companies
Summary
| Company | Total Posts | Avg/Month |
|---|---|---|
| Monster API | 184 | 3.8 |
| Anthropic | 276 | 3.8 |
| Together AI | 225 | 3.8 |
| Prem AI | 156 | 3.3 |
| Venice | 116 | 3.2 |
| Fireworks AI | 163 | 2.7 |
| Modular | 152 | 2.5 |
| Baseten | 240 | 2.5 |
| Fal | 115 | 1.6 |
| Replicate | 125 | 1.3 |
| Lambda | 205 | 1.1 |
| Predibase | 94 | 1.1 |
| Modal | 74 | 1.0 |
| Featherless | 45 | 0.9 |
| OpenPipe | 27 | 0.6 |
| BentoML | 42 | 0.4 |
| Clarifai | 422 | 0.0 |
| OpenAI | 0 | 0.0 |
| Hugging Face | 601 | 0.0 |
| Neptune.ai | 268 | 0.0 |
| Gradient | 0 | 0.0 |
| Mistral AI | 0 | 0.0 |
| Sieve | 1 | 0.0 |
| Deepinfra | 130 | 0.0 |
Current Subscribers
| Company | Subscribers | Share |
|---|---|---|
| OpenAI | 1,980,000 | |
| Anthropic | 715,000 | |
| Hugging Face | 135,000 | |
| Mistral AI | 15,100 | |
| Modular | 14,800 | |
| Lambda | 7,460 | |
| Neptune.ai | 6,340 | |
| Together AI | 4,510 | |
| Replicate | 3,910 | |
| Venice | 3,530 | |
| Baseten | 1,930 | |
| Clarifai | 1,930 | |
| Modal | 1,860 | |
| Fireworks AI | 645 | |
| Featherless | 31 |
Showing Hacker News posts with 50+ points since 2022
Companies in Custom AI models as an API
Random Space| Company | Stage | Founded |
|---|---|---|
| Anthropic | H | 2021 |
| Baseten | E | 2019 |
| BentoML | acquired | 2019 |
| Clarifai | C | 2013 |
| Deepinfra | A | 2022 |
| Fal | D | 2021 |
| Featherless | A | 2023 |
| Fireworks AI | C | 2022 |
| Gradient | seed | 2022 |
| Hugging Face | D | 2016 |
| Lambda | E | 2012 |
| Mistral AI | C | 2023 |
| Modal | C | 2021 |
| Modular | B | 2022 |
| Monster API | pre-seed | 2023 |
| Neptune.ai | A | 2017 |
| OpenAI | F | 2015 |
| OpenPipe | seed | 2023 |
| Predibase | acquired | 2020 |
| Prem AI | A | 2023 |
| Replicate | acquired | 2019 |
| Sieve | seed | 2022 |
| Together AI | C | 2022 |
| Venice | A | 2024 |